薄曇りの6月末らしい湿度の高い天候の中、テストセッション3は午後1時30分から60分間で開催された。このセッションでトップタイムを記録したのは、#37 BMW MOTORRAD WORLD ENDURANCE TEAM(BMW,BS)で2分05秒784。ここではこのタイムが唯一の2分5秒台。
2番手は#21 YAMAHA FACTORY RACING TEAM(Yamaha,BS)、3番手は#30 Honda HRC(Honda,BS)。4番手の#1 YART Yamaha Official EWC Team(Yamaha,BS)までが2分06秒前半タイムをマークした。このセッションはトップの#37 BMWから13番手タイムを記録した#95 S-PULSE DREAM RACING SUZUKI(Suzuki,BS)までの全13チームがブリヂストンタイヤ勢。多いチームでは24周の周回をこなし、気温、路面温度共に上昇するこの時間帯も実践さながらのテスト走行が展開された。
昼下がりの鈴鹿サーキットには、火曜日にもかかわらず、カメラや双眼鏡を持った熱心なファンが散見された。今日は、この後もテストセッションが午後2時45分と午後4時30分からの2回に渡って開催される予定。
Under the humid, lightly overcast conditions typical of late June, Test Session 3 was held for 60 minutes from 1:30 p.m. The fastest time in this session was set by the #37 BMW MOTORRAD WORLD ENDURANCE TEAM (BMW, Bridgestone) with a 2:05.784—the only lap in the 2:05s. Second was the #21 YAMAHA FACTORY RACING TEAM (Yamaha, Bridgestone), third the #30 Honda HRC (Honda, Bridgestone). Times down to fourth, the #1 YART Yamaha Official EWC Team (Yamaha, Bridgestone), were in the low 2:06s. From the session-topping #37 BMW through to the 13th-placed #95 S-PULSE DREAM RACING SUZUKI (Suzuki, Bridgestone), all 13 teams were on Bridgestone tires. Some teams logged as many as 24 laps, and even during this period of rising ambient and track temperatures, the running resembled race conditions.
Despite it being a Tuesday, dedicated fans with cameras and binoculars could be seen around Suzuka Circuit in the early afternoon. Two more test sessions are scheduled for today, starting at 2:45 p.m. and 4:30 p.m.
順位 / Ranking
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BS | EWC | BMW | 2'05.784 | - |
| 2 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | Yamaha | 2'06.137 | +0.353 |
| 3 | 30 | Honda HRC | BS | EWC | Honda | 2'06.241 | +0.457 |
| 4 | 1 | YART Yamaha Official EWC Team | BS | EWC | Yamaha | 2'06.292 | +0.508 |
| 5 | 5 | F.C.C. TSR Honda France | BS | EWC | Honda | 2'06.786 | +1.002 |
| 6 | 12 | Yoshimura SERT Motul | BS | EWC | Suzuki | 2'06.836 | +1.052 |
| 7 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'06.866 | +1.082 |
| 8 | 76 | AutoRace Ube Racing Team | BS | EWC | BMW | 2'07.136 | +1.352 |
| 9 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'07.152 | +1.368 |
| 10 | 99 | Elf Marc VDS Racing Team/KM99 | BS | EWC | Yamaha | 2'07.199 | +1.415 |
| 11 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | Suzuki | 2'07.316 | +1.532 |
| 12 | 71 | Team SAKURAI HONDA | BS | EWC | Honda | 2'07.346 | +1.562 |
| 13 | 11 | Kawasaki Webike Trickstar | BS | EWC | Kawasaki | 2'07.525 | +1.741 |
| 14 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | Suzuki | 2'07.727 | +1.943 |
| 15 | 6 | ERC Endurance #6 | DL | EWC | BMW | 2'08.581 | +2.797 |
| 16 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'08.693 | +2.909 |
| 17 | 59 | Team BabyFace TitaniumPower | BS | EWC | Yamaha | 2'08.727 | +2.943 |
| 18 | 25 | Team Étoile | DL | SST | BMW | 2'08.899 | +3.115 |
| 19 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'08.961 | +3.177 |
| 20 | 41 | Dafy-Kaedear-RAC41-Honda | DL | SST | Honda | 2'08.985 | +3.201 |
| 21 | 40 | Team ATJ with NTT docomo Business | BS | EWC | Honda | 2'09.010 | +3.226 |
| 22 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.118 | +3.334 |
| 23 | 112 | Honda Tochigi Racing & Koyokai Dream Racing | DL | EXP | Honda | 2'09.247 | +3.463 |
| 24 | 711 | BAKUON !! Team NAGANO&Y.S.S.RD | BS | EWC | Yamaha | 2'09.387 | +3.603 |
| 25 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'09.439 | +3.655 |
| 26 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'09.452 | +3.668 |
| 27 | 65 | Motobox Kremer Racing by 321 | DL | EWC | Yamaha | 2'09.718 | +3.934 |
| 28 | 36 | 3ART Best Of Bike Hamaguchi | DL | SST | Yamaha | 2'09.783 | +3.999 |
| 29 | 4 | Tati Team AVA6 Racing | PI | EWC | Honda | 2'09.838 | +4.054 |
| 30 | 38 | Champion-Hert Powered by MRP | DL | SST | BMW | 2'09.889 | +4.105 |
| 31 | 50 | MARUMAE Team KODAMA | BS | EWC | Yamaha | 2'10.148 | +4.364 |
| 32 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'10.168 | +4.384 |
| 33 | 23 | KRP SANYO KOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'10.175 | +4.391 |
| 34 | 8 | Team Bolliger Switzerland #8 | PI | EWC | Kawasaki | 2'10.179 | +4.395 |
| 35 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'10.825 | +5.041 |
| 36 | 45 | SHINSYUREN with TOTEC | BS | EWC | BMW | 2'11.217 | +5.433 |
| 37 | 43 | SANRIO CHARACTERS x Honda Kumamoto Racing | DL | SST | Honda | 2'11.719 | +5.935 |
| 38 | 78 | Honda Blue Helmets MSC Kumamoto&Asaka | DL | EWC | Honda | 2'12.320 | +6.536 |
| 39 | 51 | Honda Hamamatsu ESCARGOT RT with DREAMO | DL | EXP | Honda | 2'12.382 | +6.598 |
| 40 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'12.493 | +6.709 |
| 41 | 111 | Team Matsunaga KDC x GEARS | BS | EWC | Yamaha | 2'13.283 | +7.499 |
| 42 | 57 | HIMEJI NICHIRIN RACING | DL | SST | Yamaha | 2'13.423 | +7.639 |
| 43 | 83 | Team38 | DL | SST | Kawasaki | 2'14.747 | +8.963 |
| 44 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | Yamaha | 2'14.854 | +9.070 |
| 45 | 58 | Moto Win Racing | DL | SST | Honda | 2'15.234 | +9.450 |
| 46 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'15.252 | +9.468 |
| 47 | 29 | DOG HOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | Suzuki | 2'16.928 | +11.144 |
| 48 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'17.226 | +11.442 |
随時速報を発信! / Send out breaking updates as events unfold!
BRIDGESTONE Motorsport webでは、鈴鹿8耐直前テストの結果を速報でいち早くお届けします。更新情報は公式X(旧Twitter)でもご案内いたしますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
下記サイトからLIVEタイミングがご覧になれます。
Live Timing
On the BRIDGESTONE Motorsport website, we will deliver breaking updates on the results of the Suzuka 8 Hours pre-event test as they come in. We will also share update information on our official X (formerly Twitter) account, so please follow and repost.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account
Live timing is available at the site below.
Live Timing





















