鈴鹿サーキットで行なわれる真夏の祭典、"コカ·コーラ" 鈴鹿8耐 第47回大会に向けて、特別スポーツ走行『Suzuka Test Session』が5月12日(火)、13日(水)の二日間で開催となった。 テストには国内チームを中心に39台が参加。そのうちの4チームがEWCレギュラーチームとなった。走行はAグループとBグループに分かれ、1日目は各グループ3セッションと、A、B合同のナイトセッションがスケジュールされている。鈴鹿サーキットには太陽が降り注ぎ、気温は20度を超えて初夏を思わせる好天に恵まれた。
【Aグループ】Aグループ1回目の走行は9時30分から50分間で行なわれ、多くのチームが2台でコースイン。セッション開始から20分が過ぎたころ、最初の赤旗が出されて中断、約10分後に再開された。Aグループ1回目のセッションでは、EXPクラスでブリヂストンを着用する#112 Honda Tochigi Racing & Kouyoukai Dream Racing Team(Honda,BS)が2分09秒220で2番手のタイムをマーク。EWCクラスのトップは#23 KRP SANYOKOGYO & RS-ITOH(Kawasaki,BS)でAグループ5番手、6番手。次いで#50 MARUMAE Team KODAMA(Yamaha,BS)がAグループ7番手につけた。
The midsummer festival, the "Coca-Cola" Suzuka 8 Hours 47th edition, will be held at Suzuka Circuit, and in preparation, a special sports run called the "Suzuka Test Session" took place over two days, Tuesday, May 12 and Wednesday, May 13. A total of 39 teams, mainly domestic, participated in the test, with four of them being EWC regular teams. The sessions were divided into Group A and Group B, with each group scheduled for three sessions on the first day, as well as a combined night session for both groups. The sun shone down on Suzuka Circuit, with temperatures exceeding 20°C, providing fine weather reminiscent of early summer.
[Grope A] The first session for Group A was held from 9:30 for 50 minutes, with many teams sending two bikes onto the track. About 20 minutes after the session started, the first red flag was shown, causing an interruption, but the session resumed about 10 minutes later. In this first Group A session, #112 Honda Tochigi Racing & Kouyoukai Dream Racing Team (Honda, BS), running Bridgestone tires in the EXP class, set the second fastest time with a 2:09.220. The top in the EWC class was #23 KRP SANYOKOGYO & RS-ITOH (Kawasaki, BS), ranking 5th and 6th in Group A. Following them was #50 MARUMAE Team KODAMA (Yamaha, BS), who placed 7th in Group A.
Session1-A Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'08.400 | - |
| 2 | 112 | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'09.220 | 0.82 |
| 3 | 93T | TONE Team4413 BMW | DL | SST | BMW | 2'09.425 | 1.025 |
| 4 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'10.148 | 1.748 |
| 5 | 23 | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'10.234 | 1.834 |
| 6 | 23T | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'10.241 | 1.841 |
| 7 | 50 | MARUMAE Team KODAMA | BS | EWC | YAMAHA | 2'10.346 | 1.946 |
| 8 | 52T | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'10.612 | 2.212 |
| 9 | 45T | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'11.047 | 2.647 |
| 10 | 20T | Honda Suzuka Racing Team | BS | EWC | Honda | 2'11.219 | 2.819 |
| 11 | 411 | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'11.220 | 2.82 |
| 12 | 22 | RSN | DL | TEST | YAMAHA | 2'11.315 | 2.915 |
| 13 | 112T | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'11.565 | 3.165 |
| 14 | 59 | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'12.337 | 3.937 |
| 15 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'12.521 | 4.121 |
| 16 | 45 | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'13.011 | 4.611 |
| 17 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'13.639 | 5.239 |
| 18 | 57 | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 2'14.569 | 6.169 |
| 19 | 411T | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'15.154 | 6.754 |
| 20 | 58 | MOTO WIN RACING | DL | SST | Honda | 2'16.099 | 7.699 |
| 21 | 57T | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 2'16.578 | 8.178 |
| 22 | 26T | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'17.600 | 9.2 |
| 23 | 51T | Honda Hamamatsu ESCARGOT with DREAMO | DL | EXP | Honda | 2'17.755 | 9.355 |
| 24 | 29T | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'18.617 | 10.217 |
| 25 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'19.088 | 10.688 |
| 26 | 46T | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'19.162 | 10.762 |
| 27 | 29 | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'20.299 | 11.899 |
| 28 | 59T | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 30'12.123 | 28'03.723 |
【Bグループ】有力チームが多く振り分けられたBグループの走行1回目は、10時35分から50分間で行なわれた。開始早々、リーダーボードのトップに立ったのは、#30 Honda HRC(Honda,BS)。今回のテストには、高橋巧とジョナサン・レイが参加し、MotoGPライダーのヨハン・ザルコは欠席。二人はランデブー走行で3周目に2分05秒台を出すと、さらに翌周タイムを詰めた。走行開始から10分を過ぎたころには、#71 Team 桜井ホンダ(Honda,BS)が2分06秒904で、この時点では唯一の2分06秒台をマーク。アタックから3、4周目ほどで1度目のピットインを行なうチームが多く見られた。セッション中盤には#73 SDG Team HARC-PRO. Honda(Honda,BS)やEWCレギュラーチームの#5 F.C.C.TSR Honda France(Honda,BS)も2分06秒をマーク、これに続くように開幕戦ルマン24時間で2位表彰台を獲得した#12 Yoshimura SERT Motul(Suzuki,BS)も上位に顔を出してきた。セッション終盤に#40 TeamATJ with NTT docomo Business(Honda,BS)が2分06秒737で5番手に浮上。しかし、2台そろって2分05秒台を出している#30 Honda HRC(Ho,BS)に届くチームは現れず、まずはホンダファクトリーチームがワンツーで1回目のセッションを終えた。また、中須賀克行、ジャック・ミラー、アンドレア・ロカテッリというチーム体制を発表した#21 YAMAHA FACTORY RACING TEAM(Yamaha,BS)は、今回のテストには中須賀と南本宗一郎が参加。1回目は2分07秒024で、Bグループ10番手にとどまった。
[Group B] The first session for Group B, which included many top teams, was held from 10:35 for 50 minutes. Right from the start, #30 Honda HRC (Honda, BS) topped the leaderboard. For this test, Takumi Takahashi and Jonathan Rea participated, while MotoGP rider Johann Zarco was absent. The two riders ran together and recorded lap times in the 2:05 range on their third lap, further improving their times on the following lap. About 10 minutes after the start, #71 Team Sakurai Honda (Honda, BS) set a 2:06.904, marking the only time in the 2:06 range at that point. Many teams made their first pit stop after three or four laps of attacking. In the middle of the session, #73 SDG Team HARC-PRO. Honda (Honda, BS) and EWC regular team #5 F.C.C. TSR Honda France (Honda, BS) also recorded times in the 2:06 range, followed by #12 Yoshimura SERT Motul (Suzuki, BS), who finished second at the season-opening Le Mans 24 Hours, also moving up the order. Towards the end of the session, #40 Team ATJ with NTT docomo Business (Honda, BS) moved up to fifth with a time of 2:06.737. However, no team could match the double 2:05 laps set by #30 Honda HRC (Ho, BS), and the Honda factory team finished the first session in first and second. In addition, #21 YAMAHA FACTORY RACING TEAM (Yamaha, BS), which announced a team lineup of Katsuyuki Nakasuga, Jack Miller, and Andrea Locatelli, had Nakasuga and Soichiro Minamoto participate in this test. In the first session, they recorded a 2:07.024, placing 10th in B Group.
Session1-B Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 30T | Honda HRC | BS | EWC | Honda | 2'05.186 | - |
| 2 | 30 | Honda HRC | BS | EWC | Honda | 2'05.301 | 0.115 |
| 3 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'06.321 | 1.135 |
| 4 | 5 | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.400 | 1.214 |
| 5 | 40T | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.737 | 1.551 |
| 6 | 5T | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.819 | 1.633 |
| 7 | 73T | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'06.823 | 1.637 |
| 8 | 12 | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'06.888 | 1.702 |
| 9 | 71 | Team 桜井ホンダ | BS | EWC | Honda | 2'06.898 | 1.712 |
| 10 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'07.024 | 1.838 |
| 11 | 71T | Team 桜井ホンダ | BS | EWC | Honda | 2'07.332 | 2.146 |
| 12 | 17T | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'07.333 | 2.147 |
| 13 | 12T | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'07.342 | 2.156 |
| 14 | 0T | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'07.394 | 2.208 |
| 15 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'07.411 | 2.225 |
| 16 | 40 | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'07.413 | 2.227 |
| 17 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'07.463 | 2.277 |
| 18 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'07.800 | 2.614 |
| 19 | 25 | Team Étoile | DL | SST | BMW | 2'08.720 | 3.534 |
| 20 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'09.115 | 3.929 |
| 21 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'09.202 | 4.016 |
| 22 | 3T | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'09.244 | 4.058 |
| 23 | 25T | Team Étoile | DL | SST | BMW | 2'09.426 | 4.24 |
| 24 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.519 | 4.333 |
| 25 | 64T | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.530 | 4.344 |
| 26 | 19T | Team TATARA aprilia | DL | SST | Aprilia | 2'09.819 | 4.633 |
| 27 | 711 | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'09.987 | 4.801 |
| 28 | 88T | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'10.141 | 4.955 |
| 29 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'10.453 | 5.267 |
| 30 | 711T | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'10.903 | 5.717 |
| 31 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'11.157 | 5.971 |
| 32 | 41 | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'12.011 | 6.825 |
| 33 | 828 | Team FRONTIER | DL | EWC | BMW | 2'12.870 | 7.684 |
| 34 | 41T | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'13.783 | 8.597 |
| 35 | 78T | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'13.913 | 8.727 |
| 36 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'14.794 | 9.608 |
| 37 | 34 | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'16.063 | 10.877 |
| 38 | 31T | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'16.724 | 11.538 |
| 39 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'17.359 | 12.173 |
| 40 | 34T | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'17.565 | 12.379 |
| 41 | 828T | Team FRONTIER | DL | EWC | BMW | 2'18.043 | 12.857 |
随時速報を発信! / Issuing breaking news as it happens!
BRIDGESTONE Motorsport webでは、鈴鹿8耐事前テストの結果速報をいち早くお届けします。
更新情報は公式X(旧Twitter)でもご案内致しますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
On the BRIDGESTONE Motorsport website, we deliver the latest results from the Suzuka 8 Hours pre-test as soon as they are available.
Updates will also be posted on our official X (formerly Twitter) account, so please follow and repost us there as well.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account




















