午後になると気温もやや上昇。爽やかな風が吹き、日陰は涼しく感じるものの日なたは暑く、半袖がぴったりの陽気となった。
【Aグループ】12時25分からセッション2のAグループ2回目の走行が60分間で始まった。走り出し早々に転倒車があり赤旗中断。約5分後に再開。セッション序盤にはブリヂストン勢の#20 Honda Suzuka Racing Team(Honda,BS)と#59 Team BabyFace Titanium Power(Yamaha,BS)が2分08秒台で2番手、3番手につけ、#23 KRP SANYOKOGYO & RS-ITOH(Kawasaki,BS)は2分09秒台で4番手につける。セッション後半、さらにペースアップした#59 Team BabyFace Titanium Power(Ya,BS)は2分07秒955で2番手に浮上。#50 MARUMAE Team KODAMA(Yamaha,BS)は2分08秒台に入れて3番手に入った。セッショントップは鈴鹿8耐参戦チーム以外のテストチームだった。
In the afternoon, the temperature rose slightly. A refreshing breeze was blowing, making the shade feel cool, but it was hot in the sun—perfect weather for short sleeves.
[Group A] Session 2, the second run for Group A, began at 12:25 and lasted 60 minutes. There was a crash right after the start, causing a red flag interruption, but the session resumed about five minutes later. Early in the session, the Bridgestone-equipped #20 Honda Suzuka Racing Team (Honda, BS) and #59 Team BabyFace Titanium Power (Yamaha, BS) set times in the 2:08 range, placing second and third, while #23 KRP SANYOKOGYO & RS-ITOH (Kawasaki, BS) was fourth with a 2:09 lap. In the second half of the session, #59 Team BabyFace Titanium Power (Yamaha, BS) picked up the pace further, moving up to second with a 2:07.955. #50 MARUMAE Team KODAMA (Yamaha, BS) also broke into the 2:08 range to take third. The fastest time in the session was set by a test team not participating in the Suzuka 8 Hours.
Session2-A Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 451T | DUNLOP Racing Team with YAHAGI | DL | TEST | Honda | 2'07.302 | - |
| 2 | 59 | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'07.955 | 0.653 |
| 3 | 50 | MARUMAE Team KODAMA | BS | EWC | YAMAHA | 2'08.801 | 1.499 |
| 4 | 20T | Honda Suzuka Racing Team | BS | EWC | Honda | 2'08.888 | 1.586 |
| 5 | 23 | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'09.444 | 2.142 |
| 6 | 93T | TONE Team4413 BMW | DL | SST | BMW | 2'09.470 | 2.168 |
| 7 | 23T | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'09.498 | 2.196 |
| 8 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'09.521 | 2.219 |
| 9 | 112 | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'09.522 | 2.22 |
| 10 | 45T | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'09.781 | 2.479 |
| 11 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'10.461 | 3.159 |
| 12 | 52T | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'10.513 | 3.211 |
| 13 | 51 | Honda Hamamatsu ESCARGOT with DREAMO | DL | EXP | Honda | 2'10.542 | 3.24 |
| 14 | 22 | RSN | DL | TEST | YAMAHA | 2'10.876 | 3.574 |
| 15 | 112T | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'10.953 | 3.651 |
| 16 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'11.422 | 4.12 |
| 17 | 45 | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'12.108 | 4.806 |
| 18 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'12.295 | 4.993 |
| 19 | 56T | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'12.965 | 5.663 |
| 20 | 58 | MOTO WIN RACING | DL | SST | Honda | 2'15.032 | 7.73 |
| 21 | 411 | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'15.045 | 7.743 |
| 22 | 411T | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'15.503 | 8.201 |
| 23 | 26T | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'15.788 | 8.486 |
| 24 | 57T | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 2'16.479 | 9.177 |
| 25 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'17.654 | 10.352 |
| 26 | 29T | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'18.335 | 11.033 |
| 27 | 29 | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'18.405 | 11.103 |
| 28 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'30.784 | 23.482 |
| 29 | 57 | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 8'03.167 | 5'55.865 |
| 30 | 59T | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 20'26.494 | 18'19.192 |
【Bグループ】Bグループ2回目の走行は13時40分からスタート。#0 Team SUZUKI CN CHALLENGE(Suzuki,BS)は先ごろ加入が正式発表された水野涼がスズキ車で初走行となった。各チームが計測1、2周目を終えたころ、#3 SANMEI Team TARO PLUSONE with SDG(BMW,BS)にマシントラブルが発生し、その影響で赤旗中断。そんな状況であっても、#30 Honda HRC(Honda,BS)は早々に2分05秒311を記録した。セッションは中断から約8分後に再開。#12 Yoshimura SERT Motul(Suzuki,BS)の2台が2分06秒前半のタイムで2番手、3番手につけると、#21 YAMAHA FACTORY RACING TEAM(Yamaha,BS)もそれに割って入り、3番手に浮上する。走行が始まって30分が経過したころには多くのチームがピットイン、セッティングを詰めていく。#5 F.C.C.TSR Honda France(Honda,BS)は2周連続で2分05秒台を出して2番手に立つと、10番手にいたもう1台の#30 HRCも2分05秒台に食い込む。残り10分を切ったころには#21 YFRTが2分05秒857をマーク。さらに、序盤に1番手タイムを出していた#30 HRCは、セッション終了間際のラストアタックでさらにこれを短縮、2分05秒258でセッション2のトップタイムを更新した。
[Group B] The second run for B Group started at 13:40. For #0 Team SUZUKI CN CHALLENGE (Suzuki, BS), Ryo Mizuno, whose signing was recently officially announced, made his first run on a Suzuki machine. After each team had completed their first and second timed laps, #3 SANMEI Team TARO PLUSONE with SDG (BMW, BS) suffered a machine trouble, causing a red flag interruption. Despite this situation, #30 Honda HRC (Honda, BS) quickly recorded a 2:05.311. The session resumed about eight minutes after the interruption. The two bikes of #12 Yoshimura SERT Motul (Suzuki, BS) set times in the low 2:06s to take second and third positions, and #21 YAMAHA FACTORY RACING TEAM (Yamaha, BS) soon joined them, moving up to third. About 30 minutes into the session, many teams pitted to work on their settings. #5 F.C.C. TSR Honda France (Honda, BS) posted two consecutive laps in the 2:05 range to move into second, and the other #30 HRC machine, which had been in 10th, also broke into the 2:05s. With less than 10 minutes remaining, #21 YFRT clocked a 2:05.857. Furthermore, #30 HRC, which had set the fastest time early in the session, improved it even further in a final attack just before the end, setting a new session-best of 2:05.258.
Session2-B Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Honda HRC | BS | EWC | Honda | 2'05.258 | - |
| 2 | 5 | F.C.C.TSR Honda France | BS | EWC | Honda | 2'05.649 | 0.391 |
| 3 | 30T | Honda HRC | BS | EWC | Honda | 2'05.658 | 0.4 |
| 4 | 21T | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'05.857 | 0.599 |
| 5 | 12 | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'06.116 | 0.858 |
| 6 | 5T | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.202 | 0.944 |
| 7 | 12T | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'06.235 | 0.977 |
| 8 | 40 | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.261 | 1.003 |
| 9 | 17T | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'06.424 | 1.166 |
| 10 | 0T | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'06.587 | 1.329 |
| 11 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'06.652 | 1.394 |
| 12 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'06.665 | 1.407 |
| 13 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'06.709 | 1.451 |
| 14 | 73T | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'06.835 | 1.577 |
| 15 | 71 | Team 桜井ホンダ | BS | EWC | Honda | 2'06.893 | 1.635 |
| 16 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'07.037 | 1.779 |
| 17 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'07.132 | 1.874 |
| 18 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'07.239 | 1.981 |
| 19 | 71T | Team 桜井ホンダ | BS | EWC | Honda | 2'07.265 | 2.007 |
| 20 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'07.387 | 2.129 |
| 21 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'07.408 | 2.15 |
| 22 | 25T | Team Étoile | DL | SST | BMW | 2'07.624 | 2.366 |
| 23 | 40T | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'07.703 | 2.445 |
| 24 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'08.957 | 3.699 |
| 25 | 19T | Team TATARA aprilia | DL | SST | Aprilia | 2'09.026 | 3.768 |
| 26 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'09.064 | 3.806 |
| 27 | 25 | Team Étoile | DL | SST | BMW | 2'09.151 | 3.893 |
| 28 | 88T | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'09.390 | 4.132 |
| 29 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'09.527 | 4.269 |
| 30 | 711 | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'09.879 | 4.621 |
| 31 | 41 | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'09.910 | 4.652 |
| 32 | 64T | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'10.379 | 5.121 |
| 33 | 41T | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'10.579 | 5.321 |
| 34 | 711T | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'10.627 | 5.369 |
| 35 | 828 | Team FRONTIER | DL | EWC | BMW | 2'12.098 | 6.84 |
| 36 | 31T | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'13.793 | 8.535 |
| 37 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'13.830 | 8.572 |
| 38 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'13.973 | 8.715 |
| 39 | 34T | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'15.761 | 10.503 |
| 40 | 78T | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'16.115 | 10.857 |
| 41 | 34 | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'16.351 | 11.093 |
| 42 | 3T | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'18.442 | 13.184 |
| 43 | 828T | Team FRONTIER | DL | EWC | BMW | 2'21.166 | 15.908 |
随時速報を発信! / Issuing breaking news as it happens!
BRIDGESTONE Motorsport webでは、鈴鹿8耐事前テストの結果速報をいち早くお届けします。
更新情報は公式X(旧Twitter)でもご案内致しますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
On the BRIDGESTONE Motorsport website, we deliver the latest results from the Suzuka 8 Hours pre-test as soon as they are available.
Updates will also be posted on our official X (formerly Twitter) account, so please follow and repost us there as well.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account




















