セッション3は、この日最も長い75分間で行なわれる。鈴鹿サーキットは相変わらずの好天に恵まれ、やや西日が差し込んできた。
【Aグループ】3回目の走行は15時15分からスタート。長いセッション時間を生かし、タイムアタックはそこそこに、ロングランを行なうチームが多く見られた。ブリヂストン勢は、今回のテストには津田一磨、松岡玲、井手翔太の3名で参加している#59 Team BabyFace Titanium Power(Yamaha,BS)が2分07秒458で2番手。続いて佐野優人、菅原陸、佐野勝人の3人で参加している#23 KRP SANYOKOGYO & RS-ITOH(Kawasaki,BS)が3番手、児玉勇太、マックス・スタファーの二人で参加している#50 MARUMAE Team KODAMA(Yamaha,BS)が2分08秒221で4番手に入った。
Session 3 was the longest of the day, lasting 75 minutes. Suzuka Circuit continued to enjoy fine weather, with the afternoon sun starting to shine from the west.
[Group A] The third run began at 15:15. Taking advantage of the long session, many teams focused more on long runs than on time attacks. Among the Bridgestone-equipped teams, #59 Team BabyFace Titanium Power (Yamaha, BS), with Kazuma Tsuda, Rei Matsuoka, and Shota Ide participating in this test, set the second fastest time with a 2:07.458. Next, #23 KRP SANYOKOGYO & RS-ITOH (Kawasaki, BS), with Yuto Sano, Riku Sugawara, and Katsuto Sano, took third place, while #50 MARUMAE Team KODAMA (Yamaha, BS), with Yuta Kodama and Max Stauffer, recorded a 2:08.221 for fourth place.
Session3-A Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 451T | DUNLOP Racing Team with YAHAGI | DL | TEST | Honda | 2'06.408 | - |
| 2 | 59 | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'07.458 | 1.05 |
| 3 | 23 | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'08.080 | 1.672 |
| 4 | 50 | MARUMAE Team KODAMA | BS | EWC | YAMAHA | 2'08.221 | 1.813 |
| 5 | 59T | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'08.259 | 1.851 |
| 6 | 112T | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'08.635 | 2.227 |
| 7 | 51 | Honda Hamamatsu ESCARGOT with DREAMO | DL | EXP | Honda | 2'08.820 | 2.412 |
| 8 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'08.955 | 2.547 |
| 9 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'09.030 | 2.622 |
| 10 | 22 | RSN | DL | TEST | YAMAHA | 2'09.459 | 3.051 |
| 11 | 45T | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'09.627 | 3.219 |
| 12 | 23T | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'09.917 | 3.509 |
| 13 | 52T | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'10.062 | 3.654 |
| 14 | 20T | Honda Suzuka Racing Team | BS | EWC | Honda | 2'10.244 | 3.836 |
| 15 | 45 | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'10.345 | 3.937 |
| 16 | 112 | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'10.500 | 4.092 |
| 17 | 411 | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'10.886 | 4.478 |
| 18 | 93T | TONE Team4413 BMW | DL | SST | BMW | 2'10.925 | 4.517 |
| 19 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'11.542 | 5.134 |
| 20 | 56T | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'11.599 | 5.191 |
| 21 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'12.652 | 6.244 |
| 22 | 411T | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'13.599 | 7.191 |
| 23 | 26T | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'14.138 | 7.73 |
| 24 | 58 | MOTO WIN RACING | DL | SST | Honda | 2'15.685 | 9.277 |
| 25 | 57T | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 2'16.022 | 9.614 |
| 26 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'16.081 | 9.673 |
| 27 | 29T | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'17.637 | 11.229 |
| 28 | 29 | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'18.371 | 11.963 |
【Bグループ】日が傾き、コース上のマシンの影がさらに長くなってきた16時45分からBグループ3回目の走行が始まった。セッション1、セッション2と同様、#30 Honda HRC(Honda,BS)が早々に2分5秒台に入れてトップに立つと、そのまま3周連続で2分5秒台をキープ。今回はグレッグ・ブラックと渥美心の二人で参加している#12 Yoshimura SERT Motul(Suzuki,BS)も2分5秒台で2番手につけた。開始から約30分が経つころ、#17 Astemo Pro Honda SI Racing(Honda,BS)が2分05秒189をたたき出してトップを奪取、今回は本戦と同じ3人、野左根航汰、羽田太河、荒川晃大でテストに参加している。その#17 SI Racing は、トップに立ってから約10分後にマシンストップ、これによりセッション2回目の赤旗が出された。トップを奪われた#30 HRCだが、チームはセッション残り25分ごろからピット練習を敢行。1台のバイクで1周ごとにピットインを繰り返し、本番さながらのライダー交代やタイヤ交換などを行なった。その間に、#21 YAMAHA FACTORY RACING TEAM(Yamaha,BS)が2分05秒前半に入れて3番手に浮上した。
[Group B] As the sun began to set and the shadows of the machines on the course grew even longer, the third session for B Group started at 16:45. Just like in Sessions 1 and 2, #30 Honda HRC (Honda, BS) quickly broke into the 2:05 range to take the lead, maintaining three consecutive laps in the 2:05s. #12 Yoshimura SERT Motul (Suzuki, BS), with Gregg Black and Cocoro Atsumi participating this time, also posted a 2:05 lap to secure second place. About 30 minutes after the session began, #17 Astemo Pro Honda SI Racing (Honda, BS) clocked a 2:05.189 to take over the top spot. For this test, the team fielded the same three riders as in the main race: Kohta Nozane, Taiga Hada, and Kohta Arakawa. About 10 minutes after moving into the lead, #17 SI Racing’s machine stopped on track, bringing out the second red flag of the session. After losing the top spot, #30 HRC began pit stop practice with about 25 minutes remaining in the session, repeatedly bringing the bike in each lap to rehearse rider changes and tire swaps as in the actual race. Meanwhile, #21 YAMAHA FACTORY RACING TEAM (Yamaha, BS) moved up to third with a lap in the low 2:05s.
Session3-B Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 17T | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'05.189 | - |
| 2 | 30T | Honda HRC | BS | EWC | Honda | 2'05.220 | 0.031 |
| 3 | 21T | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'05.375 | 0.186 |
| 4 | 30 | Honda HRC | BS | EWC | Honda | 2'05.382 | 0.193 |
| 5 | 12T | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'05.411 | 0.222 |
| 6 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'06.032 | 0.843 |
| 7 | 5T | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.087 | 0.898 |
| 8 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'06.166 | 0.977 |
| 9 | 12 | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'06.434 | 1.245 |
| 10 | 71 | Team 桜井ホンダ | BS | EWC | Honda | 2'06.606 | 1.417 |
| 11 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'06.641 | 1.452 |
| 12 | 40T | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.855 | 1.666 |
| 13 | 40 | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.931 | 1.742 |
| 14 | 71T | Team 桜井ホンダ | BS | EWC | Honda | 2'06.961 | 1.772 |
| 15 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'06.962 | 1.773 |
| 16 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'07.194 | 2.005 |
| 17 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'07.227 | 2.038 |
| 18 | 0T | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'07.275 | 2.086 |
| 19 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'07.547 | 2.358 |
| 20 | 25T | Team Étoile | DL | SST | BMW | 2'07.910 | 2.721 |
| 21 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'08.503 | 3.314 |
| 22 | 41 | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'08.785 | 3.596 |
| 23 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'08.833 | 3.644 |
| 24 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'08.886 | 3.697 |
| 25 | 64T | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.042 | 3.853 |
| 26 | 41T | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'09.272 | 4.083 |
| 27 | 25 | Team Étoile | DL | SST | BMW | 2'09.797 | 4.608 |
| 28 | 19T | Team TATARA aprilia | DL | SST | Aprilia | 2'09.905 | 4.716 |
| 29 | 88T | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'10.117 | 4.928 |
| 30 | 711T | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'10.898 | 5.709 |
| 31 | 711 | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'11.217 | 6.028 |
| 32 | 828 | Team FRONTIER | DL | EWC | BMW | 2'11.729 | 6.54 |
| 33 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'12.711 | 7.522 |
| 34 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'12.961 | 7.772 |
| 35 | 78T | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'13.365 | 8.176 |
| 36 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'14.128 | 8.939 |
| 37 | 31T | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'14.464 | 9.275 |
| 38 | 34 | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'15.635 | 10.446 |
| 39 | 34T | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'16.992 | 11.803 |
随時速報を発信! / Issuing breaking news as it happens!
BRIDGESTONE Motorsport webでは、鈴鹿8耐事前テストの結果速報をいち早くお届けします。
更新情報は公式X(旧Twitter)でもご案内致しますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
On the BRIDGESTONE Motorsport website, we deliver the latest results from the Suzuka 8 Hours pre-test as soon as they are available.
Updates will also be posted on our official X (formerly Twitter) account, so please follow and repost us there as well.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account




















