午前とかわらず強い日差しが降り注ぐ中で、セッション6がスタート。今回のテストで最も長い90分間がスケジュールされた。
【Bグループ】13時25分から始まったが、アウトラップに#12 Yoshimura SERT Motul(Suzuki,BS)がマシンを止めたことで赤旗。5分後に再開されたが、数周後に1コーナーで転倒があり、2度目の赤旗中断となった。車両回収やクラッシュパッドの修復に時間を要し、やや長い中断となったが約15分後に再開。セッションの残りは約1時間。リーダーボードトップにつける#30 Honda HRC(Honda,BS)は2分05秒台から06秒台で周回を重ねる。#12 Yoshimuraも同じようなペースでこれに続き、他のチームも淡々とロングランをこなしている。14時30分ごろ転倒車回収のために赤旗、再開直後、2台でランデブー走行していた#12 Yoshimuraの1台がトップに浮上するも、すぐさま#30 HRCが逆転し、翌周には2分05秒066とさらにペースを上げる。上位4台はこの2チームが占め、いずれも2分05秒台。5番手は本戦と同じトリオの津田拓也、エティエンヌ・マッソン、水野涼で参加した#0 Team SUZUKI CN CHALLENGE(Suzuki,BS)。以下、11番手までをブリヂストン勢が占めた。
Session 6 began under the same strong sunlight as in the morning. This was the longest session of the test, scheduled for 90 minutes.
[Group B] The session started at 13:25, but a red flag was brought out on the out lap when #12 Yoshimura SERT Motul (Suzuki, BS) stopped on track. The session resumed five minutes later, but after a few laps, another red flag was shown due to a crash at Turn 1. The recovery of the bike and repair of the crash pads took some time, leading to a relatively long interruption, but the session restarted about 15 minutes later, leaving about one hour remaining. #30 Honda HRC (Honda, BS) stayed at the top of the leaderboard, lapping in the 2:05 to 2:06 range. #12 Yoshimura followed at a similar pace, with other teams steadily completing their long runs. Around 14:30, another red flag was shown for bike recovery after a crash. Immediately after the restart, one of the #12 Yoshimura bikes, running in tandem, took the lead, but #30 HRC quickly reclaimed the top spot and then improved its pace to 2:05.066 on the next lap. The top four positions were occupied by these two teams, all recording times in the 2:05 range. Fifth place went to #0 Team SUZUKI CN CHALLENGE (Suzuki, BS), which participated with the same trio as the main race: Takuya Tsuda, Etienne Masson, and Ryo Mizuno. Bridgestone-equipped teams filled the top eleven positions.
Session 6-B Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Honda HRC | BS | EWC | Honda | 2'05.066 | - |
| 2 | 12T | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'05.346 | 0.28 |
| 3 | 12 | Yoshimura SERT Motul | BS | EWC | SUZUKI | 2'05.441 | 0.375 |
| 4 | 30T | Honda HRC | BS | EWC | Honda | 2'05.787 | 0.721 |
| 5 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'06.203 | 1.137 |
| 6 | 5 | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.314 | 1.248 |
| 7 | 21T | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'06.524 | 1.458 |
| 8 | 5T | F.C.C.TSR Honda France | BS | EWC | Honda | 2'06.563 | 1.497 |
| 9 | 40 | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.581 | 1.515 |
| 10 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | YAMAHA | 2'06.584 | 1.518 |
| 11 | 40T | TeamATJ with NTT docomo Business | BS | EWC | Honda | 2'06.633 | 1.567 |
| 12 | 25T | Team Étoile | DL | SST | BMW | 2'06.649 | 1.583 |
| 13 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'06.816 | 1.75 |
| 14 | 17T | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'06.998 | 1.932 |
| 15 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'07.037 | 1.971 |
| 16 | 0T | Team SUZUKI CN CHALLENGE | BS | EXP | SUZUKI | 2'07.159 | 2.093 |
| 17 | 73T | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'07.368 | 2.302 |
| 18 | 25 | Team Étoile | DL | SST | BMW | 2'07.956 | 2.89 |
| 19 | 71 | Team 桜井ホンダ | BS | EWC | Honda | 2'08.055 | 2.989 |
| 20 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'08.064 | 2.998 |
| 21 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'08.088 | 3.022 |
| 22 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'08.094 | 3.028 |
| 23 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'08.304 | 3.238 |
| 24 | 88T | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'08.394 | 3.328 |
| 25 | 711 | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'08.462 | 3.396 |
| 26 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'08.488 | 3.422 |
| 27 | 64T | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'08.852 | 3.786 |
| 28 | 95T | S-PULSE DREAM RACING SUZUKI | BS | EWC | SUZUKI | 2'08.949 | 3.883 |
| 29 | 41 | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'09.001 | 3.935 |
| 30 | 19T | Team TATARA aprilia | DL | SST | Aprilia | 2'09.011 | 3.945 |
| 31 | 71T | Team 桜井ホンダ | BS | EWC | Honda | 2'09.451 | 4.385 |
| 32 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.605 | 4.539 |
| 33 | 41T | Dafy-kaedear-Rac41-honda | DL | SST | Honda | 2'09.788 | 4.722 |
| 34 | 3T | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'10.530 | 5.464 |
| 35 | 828 | Team FRONTIER | DL | EWC | BMW | 2'11.382 | 6.316 |
| 36 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'12.533 | 7.467 |
| 37 | 711T | BAKUON!!&Team NAGANO | BS | EWC | YAMAHA | 2'13.125 | 8.059 |
| 38 | 78T | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'13.413 | 8.347 |
| 39 | 31T | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'14.698 | 9.632 |
| 40 | 78 | Honda Blue Helmets MSC Kumamoto & Asaka | DL | EWC | Honda | 2'14.825 | 9.759 |
| 41 | 34 | Honda緑陽会熊本レーシング | DL | SST | Honda | 2'18.428 | 13.362 |
【Aグループ】Bグループのセッション終盤から鈴鹿サーキット上空にはやや厚い雲が広がり始めた。15時15分から始まったAグループセッション序盤は、#59 Team BabyFace Titanium Power(Yamaha,BS)と#20 Honda Suzuka Racing Team(Honda,BS)が2分06秒台で周回し、それぞれEWCクラストップと2番手につける。15時40分ごろ、日差しはあるものの、コースの一部で雨粒が落ちる。これでピットインするチームもあったが、半数近くはそのまま走行を続けた。その後、雨の影響はなくなり、各チームがロングランやセッティングを進めていく。#59 Team BabyFace はもう1台も2分07秒フラットまで詰めてクラス3番手。しっかりとロングランを実施した#50 MARUMAE Team KODAMA(Yamaha,BS)がクラス4番手。#23 KRP SANYOKOGYO & RS-ITOH(Kawasaki,BS)はクラス5番手につけた。
[Group A] From the end of the Group B session, somewhat thick clouds began to spread over the Suzuka Circuit. In the early part of the Group A session, which started at 15:15, #59 Team BabyFace Titanium Power (Yamaha, BS) and #20 Honda Suzuka Racing Team (Honda, BS) were lapping in the 2:06 range, taking the top and second spots in the EWC class, respectively. Around 15:40, although there was still sunlight, raindrops began to fall on parts of the course. Some teams chose to pit because of this, but nearly half continued running. Afterwards, the rain stopped affecting the track, and each team proceeded with long runs and setup work. The other #59 Team BabyFace machine also improved to a flat 2:07, taking third in class. #50 MARUMAE Team KODAMA (Yamaha, BS), which completed a solid long run, finished fourth in class. #23 KRP SANYOKOGYO & RS-ITOH (Kawasaki, BS) took fifth in class.
Session 6-A Gr: 結果 / Results
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 451 | DUNLOP Racing Team with YAHAGI | DL | TEST | Honda | 2'05.843 | - |
| 2 | 59 | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'06.300 | 0.457 |
| 3 | 20T | Honda Suzuka Racing Team | BS | EWC | Honda | 2'06.999 | 1.156 |
| 4 | 59T | Team BabyFace Titanium Power | BS | EWC | YAMAHA | 2'07.050 | 1.207 |
| 5 | 93T | TONE Team4413 BMW | DL | SST | BMW | 2'07.933 | 2.09 |
| 6 | 50 | MARUMAE Team KODAMA | BS | EWC | YAMAHA | 2'08.083 | 2.24 |
| 7 | 51 | Honda Hamamatsu ESCARGOT with DREAMO | DL | EXP | Honda | 2'08.293 | 2.45 |
| 8 | 23 | KRP SANYOKOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'08.428 | 2.585 |
| 9 | 112T | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'08.649 | 2.806 |
| 10 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'09.004 | 3.161 |
| 11 | 52T | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'09.256 | 3.413 |
| 12 | 411 | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'09.469 | 3.626 |
| 13 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'09.644 | 3.801 |
| 14 | 22 | RSN | DL | TEST | YAMAHA | 2'09.843 | 4 |
| 15 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'09.876 | 4.033 |
| 16 | 45 | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'10.033 | 4.19 |
| 17 | 45T | SHINSYU Re:N with TOTEC | BS | EWC | BMW | 2'10.345 | 4.502 |
| 18 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'10.920 | 5.077 |
| 19 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'11.064 | 5.221 |
| 20 | 56T | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'11.737 | 5.894 |
| 21 | 112 | Honda Tochigi Racing & Kouyoukai Dream Racing Team | DL | EXP | Honda | 2'12.296 | 6.453 |
| 22 | 26T | Verity & fenice with KIRINJISHI | BS | EWC | YAMAHA | 2'13.734 | 7.891 |
| 23 | 57 | HIMEJI NICHIRIN RACING | DL | SST | YAMAHA | 2'13.855 | 8.012 |
| 24 | 411T | Team Matsunaga KDC × GEARS | BS | EWC | YAMAHA | 2'14.076 | 8.233 |
| 25 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'14.633 | 8.79 |
| 26 | 29T | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'17.539 | 11.696 |
| 27 | 29 | DOGHOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | SUZUKI | 2'19.627 | 13.784 |
随時速報を発信! / Issuing breaking news as it happens!
BRIDGESTONE Motorsport webでは、鈴鹿8耐事前テストの結果速報をいち早くお届けします。
更新情報は公式X(旧Twitter)でもご案内致しますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
On the BRIDGESTONE Motorsport website, we deliver the latest results from the Suzuka 8 Hours pre-test as soon as they are available.
Updates will also be posted on our official X (formerly Twitter) account, so please follow and repost us there as well.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account




















