この日最終となるテストセッション5は、午後4時30分から90分間の予定で始まった。ここでは、#21 YAMAHA FACTORY RACING TEAM(Yamaha,BS)が2分04秒920で、この日唯一の2分04秒台をマークし、トップタイムだった。
2番手は#37 BMW MOTORRAD WORLD ENDURANCE TEAM(BMW,BS)、3番手が#30 Honda HRC(Honda,BS)。日差しが傾き、コンディションも良かった結果、7番手の#17 Astemo Pro Honda SI Racing(Honda,BS)までが2分05秒台に入れた。トップの#21 YAMAHAから12番手の#71 Team SAKURAI HONDA(Honda,BS)までがブリヂストン勢。
このセッションでも3回の赤旗中断があり、赤旗の多かった本日、限られたテスト時間が更に短くなった。それでも貴重な時間の中で集められたデータを各チームは振り返り、明日以降、予選、決勝へ向けて準備を進める。明日も、今日と同じタイムスケジュールでテストセッションが5回開催される予定。
The final session of the day, Test Session 5, began at 4:30 p.m. for a scheduled 90 minutes. In this session, the #21 YAMAHA FACTORY RACING TEAM (Yamaha, Bridgestone) set a 2:04.920—the only lap in the 2:04s all day—to top the times.
Second was the #37 BMW MOTORRAD WORLD ENDURANCE TEAM (BMW, Bridgestone), with the #30 Honda HRC (Honda, Bridgestone) third. With the sun lowering and conditions favorable, times down to seventh—#17 Astemo Pro Honda SI Racing (Honda, Bridgestone)—dipped into the 2:05s. From the leading #21 YAMAHA to the 12th-placed #71 Team SAKURAI HONDA (Honda, Bridgestone), all were on Bridgestone tires.
There were three red-flag interruptions in this session as well, further shortening what was already limited track time on a day with numerous stoppages. Even so, teams will review the data gathered during the valuable running and continue their preparations for qualifying and the race from tomorrow onward. Tomorrow will again feature five test sessions on the same timetable as today.
順位 / Ranking
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | Yamaha | 2'04.920 | - |
| 2 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BS | EWC | BMW | 2'05.448 | +0.528 |
| 3 | 30 | Honda HRC | BS | EWC | Honda | 2'05.497 | +0.577 |
| 4 | 1 | YART Yamaha Official EWC Team | BS | EWC | Yamaha | 2'05.623 | +0.703 |
| 5 | 99 | Elf Marc VDS Racing Team/KM99 | BS | EWC | Yamaha | 2'05.806 | +0.886 |
| 6 | 12 | Yoshimura SERT Motul | BS | EWC | Suzuki | 2'05.896 | +0.976 |
| 7 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'05.907 | +0.987 |
| 8 | 76 | AutoRace Ube Racing Team | BS | EWC | BMW | 2'06.465 | +1.545 |
| 9 | 5 | F.C.C. TSR Honda France | BS | EWC | Honda | 2'06.618 | +1.698 |
| 10 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | Suzuki | 2'06.899 | +1.979 |
| 11 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'07.284 | +2.364 |
| 12 | 71 | Team SAKURAI HONDA | BS | EWC | Honda | 2'07.422 | +2.502 |
| 13 | 6 | ERC Endurance #6 | DL | EWC | BMW | 2'07.589 | +2.669 |
| 14 | 11 | Kawasaki Webike Trickstar | BS | EWC | Kawasaki | 2'07.732 | +2.812 |
| 15 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'07.800 | +2.880 |
| 16 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | Suzuki | 2'07.922 | +3.002 |
| 17 | 711 | BAKUON !! Team NAGANO&Y.S.S.RD | BS | EWC | Yamaha | 2'08.412 | +3.492 |
| 18 | 112 | Honda Tochigi Racing & Koyokai Dream Racing | DL | EXP | Honda | 2'08.431 | +3.511 |
| 19 | 4 | Tati Team AVA6 Racing | PI | EWC | Honda | 2'08.624 | +3.704 |
| 20 | 59 | Team BabyFace TitaniumPower | BS | EWC | Yamaha | 2'08.678 | +3.758 |
| 21 | 50 | MARUMAE Team KODAMA | BS | EWC | Yamaha | 2'08.808 | +3.888 |
| 22 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'08.882 | +3.962 |
| 23 | 8 | Team Bolliger Switzerland #8 | PI | EWC | Kawasaki | 2'08.985 | +4.065 |
| 24 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'09.019 | +4.099 |
| 25 | 65 | Motobox Kremer Racing by 321 | DL | EWC | Yamaha | 2'09.075 | +4.155 |
| 26 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'09.115 | +4.195 |
| 27 | 38 | Champion-Hert Powered by MRP | DL | SST | BMW | 2'09.137 | +4.217 |
| 28 | 41 | Dafy-Kaedear-RAC41-Honda | DL | SST | Honda | 2'09.187 | +4.267 |
| 29 | 45 | SHINSYUREN with TOTEC | BS | EWC | BMW | 2'09.341 | +4.421 |
| 30 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'09.629 | +4.709 |
| 31 | 43 | SANRIO CHARACTERS x Honda Kumamoto Racing | DL | SST | Honda | 2'09.720 | +4.800 |
| 32 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | Yamaha | 2'10.172 | +5.252 |
| 33 | 36 | 3ART Best Of Bike Hamaguchi | DL | SST | Yamaha | 2'10.269 | +5.349 |
| 34 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'10.488 | +5.568 |
| 35 | 51 | Honda Hamamatsu ESCARGOT RT with DREAMO | DL | EXP | Honda | 2'10.917 | +5.997 |
| 36 | 25 | Team Étoile | DL | SST | BMW | 2'11.508 | +6.588 |
| 37 | 23 | KRP SANYO KOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'12.402 | +7.482 |
| 38 | 83 | Team38 | DL | SST | Kawasaki | 2'13.599 | +8.679 |
| 39 | 828 | TEAM FRONTIER | DL | EWC | BMW | 2'13.673 | +8.753 |
| 40 | 57 | HIMEJI NICHIRIN RACING | DL | SST | Yamaha | 2'13.776 | +8.856 |
| 41 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'13.883 | +8.963 |
| 42 | 111 | Team Matsunaga KDC x GEARS | BS | EWC | Yamaha | 2'14.283 | +9.363 |
| 43 | 78 | Honda Blue Helmets MSC Kumamoto&Asaka | DL | EWC | Honda | 2'14.890 | +9.970 |
| 44 | 29 | DOG HOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | Suzuki | 2'16.665 | +11.745 |
| 45 | 58 | Moto Win Racing | DL | SST | Honda | 2'16.965 | +12.045 |
| 46 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'17.043 | +12.123 |
随時速報を発信! / Send out breaking updates as events unfold!
BRIDGESTONE Motorsport webでは、鈴鹿8耐直前テストの結果を速報でいち早くお届けします。更新情報は公式X(旧Twitter)でもご案内いたしますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
下記サイトからLIVEタイミングがご覧になれます。
Live Timing
On the BRIDGESTONE Motorsport website, we will deliver breaking updates on the results of the Suzuka 8 Hours pre-event test as they come in. We will also share update information on our official X (formerly Twitter) account, so please follow and repost.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account
Live timing is available at the site below.
Live Timing





















