午後2時45分から90分の予定で始まったテストセッション4でも4度の赤旗中断があり、約30分は走行時間が削られた。引き続き完全なウエットコンディションとなる中、# 30 Honda HRC(Honda, BS)が2分18秒678を記録し、このセッションでもトップタイムを獲得した。2分18秒台を記録したのは# 30 HRCのみで、2番手には# 99 Elf Marc VDS RACING Team/KM99(Yamaha, BS)、3番手には# 21 YAMAHA FACTORY RACING TEAM(Yamaha, BS)が続き、ともに2分19秒台をマークした。
また、このセッションでもトップから15番手の# 76 AutoRace Ube Racing Team(BMW, BS)までがブリヂストンタイヤ装着チームが上位を占める結果となった。
木曜日からの公式走行を前に、各チームは限られた走行時間の中でウエットコンディションへの対応やマシンセッティングの確認を進めている。
本日はこの後16時30分から最後のテストセッション5が予定されている。いよいよ本番前の最後となる90分の走行で、各チームがどのような仕上がりを見せるのか、今後の展開を占う重要なセッションとなる。
Test Session 4, scheduled for 90 minutes from 2:45 p.m., also saw four red-flag interruptions, cutting about 30 minutes from the running. In continued fully wet conditions, the #30 Honda HRC (Honda, Bridgestone) set a 2:18.678 to top the session again. It was the only lap in the 2:18s; second was the #99 Elf Marc VDS RACING Team/KM99 (Yamaha, Bridgestone) and third the #21 YAMAHA FACTORY RACING TEAM (Yamaha, Bridgestone), both in the 2:19s.
In this session as well, the top 15—down to the #76 AutoRace Ube Racing Team (BMW, Bridgestone)—were all on Bridgestone tires. Ahead of the official running that starts on Thursday, teams are using the limited track time to refine their wet-weather approach and verify machine setups.
The final test of the day, Session 5, is scheduled for 4:30 p.m. As the last 90-minute run before the main event, it will be a key session indicating how each team is shaping up and what to expect next.
順位 / Ranking
| Pos. | No. | Team | Tyre | Class | Bike | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Honda HRC | BS | EWC | Honda | 2'18.678 | - |
| 2 | 99 | Elf Marc VDS Racing Team/KM99 | BS | EWC | Yamaha | 2'19.168 | +0.490 |
| 3 | 21 | YAMAHA FACTORY RACING TEAM | BS | EWC | Yamaha | 2'19.742 | +1.064 |
| 4 | 1 | YART Yamaha Official EWC Team | BS | EWC | Yamaha | 2'20.849 | +2.171 |
| 5 | 0 | Team SUZUKI CN CHALLENGE | BS | EXP | Suzuki | 2'20.933 | +2.255 |
| 6 | 12 | Yoshimura SERT Motul | BS | EWC | Suzuki | 2'21.048 | +2.370 |
| 7 | 73 | SDG Team HARC-PRO. Honda | BS | EWC | Honda | 2'21.374 | +2.696 |
| 8 | 71 | Team SAKURAI HONDA | BS | EWC | Honda | 2'22.037 | +3.359 |
| 9 | 5 | F.C.C. TSR Honda France | BS | EWC | Honda | 2'22.289 | +3.611 |
| 10 | 17 | Astemo Pro Honda SI Racing | BS | EWC | Honda | 2'22.491 | +3.813 |
| 11 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BS | EWC | BMW | 2'22.624 | +3.946 |
| 12 | 11 | Kawasaki Webike Trickstar | BS | EWC | Kawasaki | 2'23.441 | +4.763 |
| 13 | 4 | Tati Team AVA6 Racing | BS | EWC | Honda | 2'24.168 | +5.490 |
| 14 | 40 | Team ATJ with NTT docomo Business | BS | EWC | Honda | 2'24.465 | +5.787 |
| 15 | 76 | AutoRace Ube Racing Team | BS | EWC | BMW | 2'24.489 | +5.811 |
| 16 | 6 | ERC Endurance #6 | DL | EWC | BMW | 2'24.524 | +5.846 |
| 17 | 88 | Honda Asia-Dream Racing with Astemo | BS | EWC | Honda | 2'24.769 | +6.091 |
| 18 | 50 | MARUMAE Team KODAMA | BS | EWC | Yamaha | 2'25.204 | +6.526 |
| 19 | 52 | NCXX RACING with RIDERS CLUB | DL | SST | Honda | 2'25.228 | +6.550 |
| 20 | 23 | KRP SANYO KOGYO & RS-ITOH | BS | EWC | Kawasaki | 2'25.808 | +7.130 |
| 21 | 38 | Champion-Hert Powered by MRP | DL | SST | BMW | 2'25.928 | +7.250 |
| 22 | 3 | SANMEI Team TARO PLUSONE with SDG | BS | EWC | BMW | 2'26.066 | +7.388 |
| 23 | 77 | Wójcik Racing Team #77 SST | DL | SST | Honda | 2'26.141 | +7.463 |
| 24 | 828 | TEAM FRONTIER | DL | EWC | BMW | 2'26.275 | +7.597 |
| 25 | 8 | Team Bolliger Switzerland #8 | PI | EWC | Kawasaki | 2'26.355 | +7.677 |
| 26 | 36 | 3ART Best Of Bike Hamaguchi | DL | SST | Yamaha | 2'26.461 | +7.783 |
| 27 | 45 | SHINSYUREN with TOTEC | BS | EWC | BMW | 2'26.516 | +7.838 |
| 28 | 43 | SANRIO CHARACTERS × Honda Kumamoto Racing | DL | SST | Honda | 2'26.744 | +8.066 |
| 29 | 57 | HIMEJI NICHIRIN RACING | DL | SST | Yamaha | 2'26.846 | +8.168 |
| 30 | 64 | Kawasaki Plaza Racing Team | DL | SST | Kawasaki | 2'26.999 | +8.321 |
| 31 | 112 | Honda Tochigi Racing & Koyokai Dream Racing | DL | EXP | Honda | 2'27.419 | +8.741 |
| 32 | 59 | Team BabyFace TitaniumPower | BS | EWC | Yamaha | 2'27.487 | +8.809 |
| 33 | 25 | Team Étoile | DL | SST | BMW | 2'27.514 | +8.836 |
| 34 | 711 | BAKUON!!Team NAGANO&Y.S.S.RD | BS | EWC | Yamaha | 2'27.767 | +9.089 |
| 35 | 20 | Honda Suzuka Racing Team | BS | EWC | Honda | 2'28.031 | +9.353 |
| 36 | 19 | Team TATARA aprilia | DL | SST | Aprilia | 2'28.198 | +9.520 |
| 37 | 41 | Dafy-Kaedear-RAC41-Honda | DL | SST | Honda | 2'28.236 | +9.558 |
| 38 | 65 | Motobox Kremer Racing by 321 | DL | EWC | Yamaha | 2'28.373 | +9.695 |
| 39 | 93 | TONE Team4413 BMW | DL | SST | BMW | 2'28.540 | +9.862 |
| 40 | 95 | S-PULSE DREAM RACING SUZUKI | BS | EWC | Suzuki | 2'29.013 | +10.335 |
| 41 | 111 | Team Matsunaga KDC x GEARS | BS | EWC | Yamaha | 2'31.284 | +12.606 |
| 42 | 83 | Team38 | DL | SST | Kawasaki | 2'31.652 | +12.974 |
| 43 | 31 | TEAM SUGAI RACING JAPAN | BS | EWC | Honda | 2'32.133 | +13.455 |
| 44 | 56 | TEAM KOHSAKA & Takahon Racing | DL | SST | Honda | 2'33.406 | +14.728 |
| 45 | 29 | DOG HOUSE&TRIPOINT FUCHS Silkolene | DL | EWC | Suzuki | 2'34.060 | +15.382 |
| 46 | 51 | Honda Hamamatsu ESCARGOT RT with DREAMO | DL | EXP | Honda | 2'35.170 | +16.492 |
| 47 | 46 | MOTORCYCLES#27 EJ YIC | DL | SST | Honda | 2'36.125 | +17.447 |
| 48 | 78 | Honda Blue Helmets MSC Kumamoto&Asaka | DL | EWC | Honda | 2'37.255 | +18.577 |
| 49 | 26 | Verity & fenice with KIRINJISHI | BS | EWC | Yamaha | 2'39.796 | +21.118 |
随時速報を発信! / Send out breaking updates as events unfold!
BRIDGESTONE Motorsport webでは、鈴鹿8耐直前テストの結果を速報でいち早くお届けします。更新情報は公式X(旧Twitter)でもご案内いたしますので、こちらのフォロー・リポストもよろしくお願いします。
ブリヂストンモータースポーツWEB X (旧Twitter) 公式アカウント
下記サイトからLIVEタイミングがご覧になれます。
Live Timing
On the BRIDGESTONE Motorsport website, we will deliver breaking updates on the results of the Suzuka 8 Hours pre-event test as they come in. We will also share update information on our official X (formerly Twitter) account, so please follow and repost.
BRIDGESTONE Motorsport Web — Official X (formerly Twitter) Account
Live timing is available at the site below.
Live Timing





















